Tourism and Hospitality Prospects ›› 2020, Vol. 4 ›› Issue (5): 40-59.DOI: 10.12054/lydk.bisu.154
• Research Paper • Previous Articles Next Articles
TAO Changjiang
Received:2020-01-13
Revised:2020-08-27
Online:2020-10-30
Published:2020-11-30
作者简介:陶长江(1982— ),男,重庆潼南人,四川农业大学副教授,硕士生导师,研究方向:残障旅游、节事旅游、乡村旅游。E-mail: 基金资助:CLC Number:
TAO Changjiang. Research on the Influence of the Yi Torch Festival on the Ethnic Identity of Community Members : Based on the Application of the Multi-group Ethnic Identity Measure[J]. Tourism and Hospitality Prospects, 2020, 4(5): 40-59.
陶长江. 彝族火把节对社区成员族群认同的影响——基于多族群认同测量(MEIM)的运用[J]. 旅游导刊, 2020, 4(5): 40-59.
| 指标 | 量表版本及其因子结构 | ||
|---|---|---|---|
| 1.我花了很多时间去了解我的族群,如历史、传统和风俗。 | 族群认同成就 | 探索 | 探索 |
| 2.我活跃在组织或社会团体中,这些组织或社会团体主要包括我自己族群的成员。 | 族群行为 | 探索 | 探索* |
| 3.我很清楚自己的族群背景以及这对我意味着什么。 | 族群认同成就 | 确认/属性 | 承诺 |
| 4.我可以想到族群对我生活的很多影响。 | 族群认同成就 | 探索 | 无 |
| 5.我很高兴我是我族群中的一员。 | 确认与归属 | 确认/属性 | 无 |
| 6.我不太清楚我的族群在我生活中的作用(反向)。 | 族群认同成就 | 无 | 无 |
| 7.我真的没有花太多时间去了解我这个族群的文化和历史(反向)。 | 族群认同成就 | 无 | 无 |
| 8.我有强烈的族群归属感。 | 确认与归属 | 确认/属性 | 承诺 |
| 9.我很清楚我的族群成员对我意味着什么。 | 族群认同成就 | 确认/属性 | 承诺 |
| 10.为进一步了解我的族群背景,我经常和其他人谈论我的族群。 | 族群认同成就 | 探索 | 探索 |
| 11.我为我的族群和他们的成就感到骄傲。 | 确认与归属 | 确认/属性 | 无 |
| 12.我参与一些我们自己族群的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 族群行为 | 探索 | 探索* |
| 13.我对自己的族群有着强烈的依恋。 | 确认与归属 | 确认/属性 | 无 |
| 14.我对自己的文化或族群背景很满意。 | 确认与归属 | 确认/属性 | 无 |
Tab. 1 Factor dimensions and items about MEIM
| 指标 | 量表版本及其因子结构 | ||
|---|---|---|---|
| 1.我花了很多时间去了解我的族群,如历史、传统和风俗。 | 族群认同成就 | 探索 | 探索 |
| 2.我活跃在组织或社会团体中,这些组织或社会团体主要包括我自己族群的成员。 | 族群行为 | 探索 | 探索* |
| 3.我很清楚自己的族群背景以及这对我意味着什么。 | 族群认同成就 | 确认/属性 | 承诺 |
| 4.我可以想到族群对我生活的很多影响。 | 族群认同成就 | 探索 | 无 |
| 5.我很高兴我是我族群中的一员。 | 确认与归属 | 确认/属性 | 无 |
| 6.我不太清楚我的族群在我生活中的作用(反向)。 | 族群认同成就 | 无 | 无 |
| 7.我真的没有花太多时间去了解我这个族群的文化和历史(反向)。 | 族群认同成就 | 无 | 无 |
| 8.我有强烈的族群归属感。 | 确认与归属 | 确认/属性 | 承诺 |
| 9.我很清楚我的族群成员对我意味着什么。 | 族群认同成就 | 确认/属性 | 承诺 |
| 10.为进一步了解我的族群背景,我经常和其他人谈论我的族群。 | 族群认同成就 | 探索 | 探索 |
| 11.我为我的族群和他们的成就感到骄傲。 | 确认与归属 | 确认/属性 | 无 |
| 12.我参与一些我们自己族群的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 族群行为 | 探索 | 探索* |
| 13.我对自己的族群有着强烈的依恋。 | 确认与归属 | 确认/属性 | 无 |
| 14.我对自己的文化或族群背景很满意。 | 确认与归属 | 确认/属性 | 无 |
| 模型结构 | 代表论文 | 维度名称 | 含义 |
|---|---|---|---|
| 单结构 | Phinney,1992;Worrell,Conyers & Mpofu,et al.,2006 | 族群认同 | “族群认同是个体自我概念的一部分,它来源于对社会群体(或群体)成员的认识,以及个体作为成员的价值和情感意义”(Tajfel,1981,引自Phinney,1992:156) |
| 双因子结构 | Roberts,Phinney & Masse,et al.,1999;Pegg & Plybon,2005;Phinney & Ong,2007;Kazarian & Boyadjian,2008;Feitosa,Lacerenza & Joseph,et al.,2017 | (1)确认/ 承诺 (2)探索 | (1)“群体成员的意识和群体对个体的态度”(Roberts,Phinney & Masse,et al.,1999:302) (2)“寻求与族群相关的信息和经历”(Phinney & Ong,2007:272) |
| 三因子结构 | Gaines,Bunce & Robertson,et al.,2010 | (1)行为 (2)认知 (3)情感 | (1)行为/探索 (2)搜索/解决族群问题 (3)确认( |
| Lee & Yoo,2004 | (1)认知识别 (2)情感自豪 感 (3)行为参与 | (1)“清晰的自我理解意识和归属感”(Lee & Yoo,2004:266) (2)“对某一族群成员的积极影响”(Lee & Yoo,2004:266) (3)“对族群活动参与的积极性”(Lee & Yoo,2004:267) |
Tab. 2 Three types of structural dimensions about MEIM
| 模型结构 | 代表论文 | 维度名称 | 含义 |
|---|---|---|---|
| 单结构 | Phinney,1992;Worrell,Conyers & Mpofu,et al.,2006 | 族群认同 | “族群认同是个体自我概念的一部分,它来源于对社会群体(或群体)成员的认识,以及个体作为成员的价值和情感意义”(Tajfel,1981,引自Phinney,1992:156) |
| 双因子结构 | Roberts,Phinney & Masse,et al.,1999;Pegg & Plybon,2005;Phinney & Ong,2007;Kazarian & Boyadjian,2008;Feitosa,Lacerenza & Joseph,et al.,2017 | (1)确认/ 承诺 (2)探索 | (1)“群体成员的意识和群体对个体的态度”(Roberts,Phinney & Masse,et al.,1999:302) (2)“寻求与族群相关的信息和经历”(Phinney & Ong,2007:272) |
| 三因子结构 | Gaines,Bunce & Robertson,et al.,2010 | (1)行为 (2)认知 (3)情感 | (1)行为/探索 (2)搜索/解决族群问题 (3)确认( |
| Lee & Yoo,2004 | (1)认知识别 (2)情感自豪 感 (3)行为参与 | (1)“清晰的自我理解意识和归属感”(Lee & Yoo,2004:266) (2)“对某一族群成员的积极影响”(Lee & Yoo,2004:266) (3)“对族群活动参与的积极性”(Lee & Yoo,2004:267) |
| 个人特征 | 具体选项 | 人数 | 百分比(%) |
|---|---|---|---|
| 性别 | 女性 | 162 | 33.1 |
| 男性 | 328 | 66.9 | |
| 年龄 | 18~24岁 | 171 | 34.9 |
| 25~34岁 | 134 | 27.3 | |
| 35~44岁 | 101 | 20.6 | |
| 45~64岁 | 69 | 14.1 | |
| ≥65岁 | 15 | 3.1 | |
| 受教育程度 | 未上学 | 114 | 23.3 |
| 小学 | 131 | 26.7 | |
| 初中 | 92 | 18.8 | |
| 高中 | 62 | 12.7 | |
| 大专或大学 | 91 | 18.4 | |
| 参加火把节的活动 类型 | 运动项目(斗牛、斗羊、赛马、摔跤) | 59 | 5.8 |
| 歌舞(阿都高腔、朵乐荷) | 22 | 2.2 | |
| 选美 | 11 | 1.1 | |
| 火把游山 | 130 | 12.7 | |
| 火把狂欢(达体舞) | 299 | 29.4 | |
| 只是观看 | 484 | 47.6 | |
| 其他(如在火把节现场销售小食品) | 12 | 1.2 |
Tab. 3 Respondent characteristics
| 个人特征 | 具体选项 | 人数 | 百分比(%) |
|---|---|---|---|
| 性别 | 女性 | 162 | 33.1 |
| 男性 | 328 | 66.9 | |
| 年龄 | 18~24岁 | 171 | 34.9 |
| 25~34岁 | 134 | 27.3 | |
| 35~44岁 | 101 | 20.6 | |
| 45~64岁 | 69 | 14.1 | |
| ≥65岁 | 15 | 3.1 | |
| 受教育程度 | 未上学 | 114 | 23.3 |
| 小学 | 131 | 26.7 | |
| 初中 | 92 | 18.8 | |
| 高中 | 62 | 12.7 | |
| 大专或大学 | 91 | 18.4 | |
| 参加火把节的活动 类型 | 运动项目(斗牛、斗羊、赛马、摔跤) | 59 | 5.8 |
| 歌舞(阿都高腔、朵乐荷) | 22 | 2.2 | |
| 选美 | 11 | 1.1 | |
| 火把游山 | 130 | 12.7 | |
| 火把狂欢(达体舞) | 299 | 29.4 | |
| 只是观看 | 484 | 47.6 | |
| 其他(如在火把节现场销售小食品) | 12 | 1.2 |
| 因子和指标 | 探索性因子分析 | ||
|---|---|---|---|
| 方差解释百分比 | 特征值 | 因子载荷量 | |
| F1:EIC(α=0.859) | 35.440 | 4.253 | |
| 3.我很清楚自己的彝族背景以及这对我意味着什么。 | 0.666 | ||
| 5.我很高兴我是彝族的一员。 | 0.750 | ||
| 6.对彝族有很强烈的归属感。 | 0.713 | ||
| 7.我很清楚我的彝族同胞对我意味着什么(deleted)。 | 0.261 | ||
| 9.我为我们彝族和彝族的成就感到骄傲。 | 0.676 | ||
| 11.我对自己彝族有着强烈的依恋。 | 0.613 | ||
| 12.我对自己的文化或彝族背景很满意。 | 0.693 | ||
| F2:EIE(α=0.691) | 21.532 | 2.384 | |
| 1.我花了很多时间去了解彝族,如历史、传统和风俗。 | 0.591 | ||
| 2.我活跃在组织或社会团体中,这些组织或社会团体主要包括彝族成员。 | 0.757 | ||
| 4.我可以想到族群对我生活的很多影响。 | 0.525 | ||
| 8.为进一步了解我的彝族背景,我经常和其他人谈论我们彝族。 | 0.680 | ||
| 10.我参与一些我们彝族的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 0.776 | ||
Tab. 4 Results of exploratory factor analysis (n = 490)
| 因子和指标 | 探索性因子分析 | ||
|---|---|---|---|
| 方差解释百分比 | 特征值 | 因子载荷量 | |
| F1:EIC(α=0.859) | 35.440 | 4.253 | |
| 3.我很清楚自己的彝族背景以及这对我意味着什么。 | 0.666 | ||
| 5.我很高兴我是彝族的一员。 | 0.750 | ||
| 6.对彝族有很强烈的归属感。 | 0.713 | ||
| 7.我很清楚我的彝族同胞对我意味着什么(deleted)。 | 0.261 | ||
| 9.我为我们彝族和彝族的成就感到骄傲。 | 0.676 | ||
| 11.我对自己彝族有着强烈的依恋。 | 0.613 | ||
| 12.我对自己的文化或彝族背景很满意。 | 0.693 | ||
| F2:EIE(α=0.691) | 21.532 | 2.384 | |
| 1.我花了很多时间去了解彝族,如历史、传统和风俗。 | 0.591 | ||
| 2.我活跃在组织或社会团体中,这些组织或社会团体主要包括彝族成员。 | 0.757 | ||
| 4.我可以想到族群对我生活的很多影响。 | 0.525 | ||
| 8.为进一步了解我的彝族背景,我经常和其他人谈论我们彝族。 | 0.680 | ||
| 10.我参与一些我们彝族的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 0.776 | ||
| 观测变量 | 均值 (标准差) | 标准化 因子载荷 | 解释 能力 | 组成 信度 | 收敛 效度 |
|---|---|---|---|---|---|
| EIC | 0.525 | ||||
| EIC1我很清楚自己的彝族背景以及这对我意味着什么。 | 4.78(0.570) | 0.660*** | 0.436 | 0.869 | |
| EIC2我很高兴我是彝族的一员。 | 4.76(0.579) | 0.773*** | 0.598 | ||
| EIC3对彝族有很强烈的归属感。 | 4.67(0.667) | 0.725*** | 0.526 | ||
| EIC4我为我们彝族和彝族的成就感到骄傲。 | 4.75(0.589) | 0.729*** | 0.531 | ||
| EIC5我对自己彝族有着强烈的依恋。 | 4.66(0.737) | 0.691*** | 0.477 | ||
| EIC6我对自己的文化或彝族背景很满意。 | 4.80(0.485) | 0.765*** | 0.585 | ||
| EIE | 0.551 | ||||
| EIE1我花了很多时间去了解彝族,如历史、传统和风俗。 | 4.35(0.941) | 0.690*** | 0.476 | 0.860 | |
| EIE2我活跃在组织或社会团体中,这些组织或社会团体主要包括彝族成员。 | 4.17(0.974) | 0.744*** | 0.554 | ||
| EIE3我可以想到族群对我生活的很多影响。 | 4.50(0.735) | 0.784*** | 0.615 | ||
| EIE4为进一步了解我的彝族背景,我经常和其他人谈论我们彝族。 | 4.53(0.814) | 0.729*** | 0.531 | ||
| EIE5我参与一些彝族的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 4.38(0.957) | 0.762*** | 0.581 |
Tab. 5 Items with descriptive statistics and results of CFA
| 观测变量 | 均值 (标准差) | 标准化 因子载荷 | 解释 能力 | 组成 信度 | 收敛 效度 |
|---|---|---|---|---|---|
| EIC | 0.525 | ||||
| EIC1我很清楚自己的彝族背景以及这对我意味着什么。 | 4.78(0.570) | 0.660*** | 0.436 | 0.869 | |
| EIC2我很高兴我是彝族的一员。 | 4.76(0.579) | 0.773*** | 0.598 | ||
| EIC3对彝族有很强烈的归属感。 | 4.67(0.667) | 0.725*** | 0.526 | ||
| EIC4我为我们彝族和彝族的成就感到骄傲。 | 4.75(0.589) | 0.729*** | 0.531 | ||
| EIC5我对自己彝族有着强烈的依恋。 | 4.66(0.737) | 0.691*** | 0.477 | ||
| EIC6我对自己的文化或彝族背景很满意。 | 4.80(0.485) | 0.765*** | 0.585 | ||
| EIE | 0.551 | ||||
| EIE1我花了很多时间去了解彝族,如历史、传统和风俗。 | 4.35(0.941) | 0.690*** | 0.476 | 0.860 | |
| EIE2我活跃在组织或社会团体中,这些组织或社会团体主要包括彝族成员。 | 4.17(0.974) | 0.744*** | 0.554 | ||
| EIE3我可以想到族群对我生活的很多影响。 | 4.50(0.735) | 0.784*** | 0.615 | ||
| EIE4为进一步了解我的彝族背景,我经常和其他人谈论我们彝族。 | 4.53(0.814) | 0.729*** | 0.531 | ||
| EIE5我参与一些彝族的文化实践活动,比如特色饮食、民族音乐或习俗等。 | 4.38(0.957) | 0.762*** | 0.581 |
| 变量 | Pillai跟踪检验 | F值 | 自由度 | 显著性 | |
|---|---|---|---|---|---|
| 个人状况 | 社区来源 | 0.074 | 9.406 | 2 | 0.000 |
| 性别 | 0.020 | 5.047 | 1 | 0.007 | |
| 受教育程度 | 0.045 | 2.208 | 5 | 0.016 | |
| 参与活动 | 近5年均参加火把节 | 0.050 | 12.822 | 1 | 0.000 |
| 情况 | 参与活动类型 | 0.113 | 4.804 | 6 | 0.000 |
Tab. 6 Significant multivariate effects(p<0.05)
| 变量 | Pillai跟踪检验 | F值 | 自由度 | 显著性 | |
|---|---|---|---|---|---|
| 个人状况 | 社区来源 | 0.074 | 9.406 | 2 | 0.000 |
| 性别 | 0.020 | 5.047 | 1 | 0.007 | |
| 受教育程度 | 0.045 | 2.208 | 5 | 0.016 | |
| 参与活动 | 近5年均参加火把节 | 0.050 | 12.822 | 1 | 0.000 |
| 情况 | 参与活动类型 | 0.113 | 4.804 | 6 | 0.000 |
| 因变量 | 自由度 | F值 | 自变量 | 均值 | 95%置信区间 | |
|---|---|---|---|---|---|---|
| 下限 | 上限 | |||||
| 社区来源 | ||||||
| Ι | 2 | 19.330 | 布拖县(N=324) | 0.179 | 0.074 | 0.284 |
| 普格县(N=155) | —0.397 | —0.549 | —0.245 | |||
| 其他县(如昭觉、金阳) (N=11) | 0.324 | —0.248 | 0.895 | |||
| 性别 | ||||||
| Ι | 1 | 4.647 | 男性(N=328) | 0.068 | —0.040 | 0.176 |
| 女性(N=162) | —0.138 | —0.292 | 0.016 | |||
| Ⅱ | 1 | 5.417 | 男性(N=328) | 0.074 | —0.034 | 0.182 |
| 女性(N=162) | —0.149 | —0.303 | 0.005 | |||
| 受教育程度 | ||||||
| Ι | 5 | 3.309 | 未上过学(N=114) | 0.193 | 0.011 | 0.374 |
| 小学(N=131) | 0.145 | —0.024 | 0.315 | |||
| 初中(N=92) | —0.279 | —0.482 | —0.077 | |||
| 高中(N=62) | —0.161 | —0.408 | 0.085 | |||
| 大专(N=37) | —0.093 | —0.412 | 0.227 | |||
| 大学和研究生(N=54) | —0.035 | —0.299 | 0.230 | |||
| 近5年参加火把节 | ||||||
| Ι | 1 | 4.299 | 是(N=334) | 0.064 | —0.043 | 0.171 |
| 否(N=156) | —0.137 | —0.293 | 0.020 | |||
| Ⅱ | 1 | 21.016 | 是(N=334) | 0.139 | 0.033 | 0.244 |
| 否(N=156) | —0.297 | —0.451 | —0.143 | |||
| 参与活动类型 | ||||||
| Ⅱ | 6 | 8.849 | 运动类(N=61) | 0.158 | —0.083 | 0.398 |
| 唱歌跳舞(N=20) | 0.032 | —0.387 | 0.452 | |||
| 选美比赛(N=3) | 0.719 | —0.219 | 1.658 | |||
| 火把游山(N=116) | 0.244 | 0.070 | 0.418 | |||
| 火把狂欢(N=174) | 0.120 | —0.023 | 0.262 | |||
| 火把节现场售卖食品(N=8) | —0.987 | —1.650 | —0.323 | |||
| 只是观看(N=107) | —0.508 | —0.690 | —0.327 | |||
Tab. 7 Significant univariate effects(p<0.05)
| 因变量 | 自由度 | F值 | 自变量 | 均值 | 95%置信区间 | |
|---|---|---|---|---|---|---|
| 下限 | 上限 | |||||
| 社区来源 | ||||||
| Ι | 2 | 19.330 | 布拖县(N=324) | 0.179 | 0.074 | 0.284 |
| 普格县(N=155) | —0.397 | —0.549 | —0.245 | |||
| 其他县(如昭觉、金阳) (N=11) | 0.324 | —0.248 | 0.895 | |||
| 性别 | ||||||
| Ι | 1 | 4.647 | 男性(N=328) | 0.068 | —0.040 | 0.176 |
| 女性(N=162) | —0.138 | —0.292 | 0.016 | |||
| Ⅱ | 1 | 5.417 | 男性(N=328) | 0.074 | —0.034 | 0.182 |
| 女性(N=162) | —0.149 | —0.303 | 0.005 | |||
| 受教育程度 | ||||||
| Ι | 5 | 3.309 | 未上过学(N=114) | 0.193 | 0.011 | 0.374 |
| 小学(N=131) | 0.145 | —0.024 | 0.315 | |||
| 初中(N=92) | —0.279 | —0.482 | —0.077 | |||
| 高中(N=62) | —0.161 | —0.408 | 0.085 | |||
| 大专(N=37) | —0.093 | —0.412 | 0.227 | |||
| 大学和研究生(N=54) | —0.035 | —0.299 | 0.230 | |||
| 近5年参加火把节 | ||||||
| Ι | 1 | 4.299 | 是(N=334) | 0.064 | —0.043 | 0.171 |
| 否(N=156) | —0.137 | —0.293 | 0.020 | |||
| Ⅱ | 1 | 21.016 | 是(N=334) | 0.139 | 0.033 | 0.244 |
| 否(N=156) | —0.297 | —0.451 | —0.143 | |||
| 参与活动类型 | ||||||
| Ⅱ | 6 | 8.849 | 运动类(N=61) | 0.158 | —0.083 | 0.398 |
| 唱歌跳舞(N=20) | 0.032 | —0.387 | 0.452 | |||
| 选美比赛(N=3) | 0.719 | —0.219 | 1.658 | |||
| 火把游山(N=116) | 0.244 | 0.070 | 0.418 | |||
| 火把狂欢(N=174) | 0.120 | —0.023 | 0.262 | |||
| 火把节现场售卖食品(N=8) | —0.987 | —1.650 | —0.323 | |||
| 只是观看(N=107) | —0.508 | —0.690 | —0.327 | |||
| [1] | Amini A, Safian M J . Play and festival: The role of participation in the experience of art[J]. Mediterranean Journal of Social Sciences, 2013,4(3):769~ 776. |
| [2] | Andersson T D, Armbrecht J, Lundberg E . Estimating use and non-use values of a music festival[J]. Scandinavian Journal of Hospitality and Tourism, 2012,12(3):215~ 231. |
| [3] | Arcodia C, Whitford M . Festival attendance and the development of social capital[J]. Journal of Convention & Event Tourism, 2006,8(2):1~ 18. |
| [4] | Bagiran D, Kurgun H . A research on social impacts of the Fo?a Rock Festival: The validity of the Festival Social Impact Attitude Scale[J]. Current Issues in Tourism, 2016,19(9):930~ 948. |
| [5] | Bagozzi R P . Evaluating structural equation models with unobservable variables and measurement error: A comment[J]. Journal of Marketing Research, 1981,18(3):375~ 381. |
| [6] | Blozis S A, Villarreal R . Analytic approaches to the Multigroup Ethnic Identity Measure (MEIM)[J]. Applied Psychological Measurement, 2014,38(7):577~ 580. |
| [7] | Burrow-Sanchez J J . Measuring Ethnic Identity in Latino Adolescents with Substance Use Disorders[J]. Substance Use & Misuse, 2014,49(8):982~ 986. |
| [8] | Cervone E . Festival time, long live the festival: Ethnic conflict and ritual in the Andes[J]. Anthropos, 1998,93(1—3):101~ 113. |
| [9] | Chacko E . La Fiesta DC: The ethnic festival as an act of belonging in the city[J]. Journal of Intercultural Studies, 2013,34(4):443~ 453. |
| [10] | Clarke A, Jepson A . Power and hegemony within a community festival[J]. International Journal of Event and Festival Management, 2011,2(1):7~ 19. |
| [11] | Crompton J L . Economic impact studies: Instruments for political shenanigans?[J]. Journal of Travel Research, 2006,45(1):67~ 82. |
| [12] | Davis J, Jackson M, Jackson R . Heritage tourism and group identity: Polynesians in the American West[J]. Journal of Heritage Tourism, 2009,4(1):3~ 17. |
| [13] | De Bres K, Davis J . Celebrating group and place identity: A case study of a new regional festival[J]. Tourism Geographies, 2001,3(3):326~ 337. |
| [14] | Deagon A . Folk dance and ethnic identity[J]. Dance Chronicle, 2008,31(2):275~ 278. |
| [15] | Diedering M, Kwiatkowski G . Economic impact of events and festivals on host regions:Methods in practice & potential sources of bias[J]. Polish Journal of Sport and Tourism, 2015(22):247~ 252. |
| [16] | Edwards R . Gympie’s country music Muster: Creating a cultural economy from a local tradition[J]. Journal of Rural Studies, 2012,28(4):517~ 527. |
| [17] | Elias-Varotsis S . Festivals and events——(Re)interpreting cultural identity[J]. Tourism Review, 2006,61(2):24~ 29. |
| [18] | Erikson E . Identity:Youth and crisis[M]. New York:Norton, 1968. |
| [19] | Falassi A. Time Out of Time: Essays on the Festival[M]. Albuquerque: University of New Mexico Press, 1987. |
| [20] | Feitosa J, Lacerenza C N, Joseph D L , et al. Ethnic identity: Factor structure and measurement invariance across ethnic groups[J]. Psychological Assessment, 2017,29(9):1129~ 1141. |
| [21] | Gaines Jr S O, Bunce D, Robertson T , et al. Evaluating the psychometric properties of the Multigroup Ethnic Identity Measure (MEIM) within the United Kingdom[J]. Identity: An International Journal of Theory and Research, 2010,10(1):1~ 19. |
| [22] | Getz D . The nature and scope of festival studies[J]. International Journal of Event Management Research, 2010,5(1):1~ 47. |
| [23] | Greenwood D J. Culture by the pound: An anthropological perspective on tourism as cultural commoditization[M] //Smith V L. Hosts and Guests: The Anthropology of Tourism. Philadelphia: University of Pennsylvania Press, 1989: 171~ 185. |
| [24] | Hede A M . Managing special events in the new era of the triple bottom line[J]. Event Management, 2007,11(1—2):13~ 22. |
| [25] | Irimoto T . Creation of the Marimo festival: Ainu identity and ethnic symbiosis[J]. Senri Ethnological Studies, 2004(66):11~ 38. |
| [26] | Jackson D J . Polish American festivals and ethnic identity[J]. Journal of Heritage Tourism, 2020, doi: 10.1080/1743873X.2020.1740235. |
| [27] | Jeong S, Santos C A . Cultural politics and contested place identity[J]. Annals of Tourism Research, 2004,31(3):640~ 656. |
| [28] | Kaplan M, Higdon F, Crago N , et al. Futures festivals: An intergenerational strategy for promoting community participation[J]. Journal of Intergenerational Relationships, 2004,2(3—4):119~ 146. |
| [29] | Kazarian S S, Boyadjian M D . Validation of the Multigroup ethnic identity measure among ethnic Armenian adolescents in Lebanon[J]. Identity: An International Journal of Theory and Research, 2008,8(4):335~ 347. |
| [30] | Lee I S, Huang S S . Understanding motivations and benefits of attending a multicultural festival[J]. Tourism Analysis, 2015,20(2):201~ 213. |
| [31] | Lee R M, Yoo H C . Structure and measurement of ethnic identity for Asian American college students[J]. Journal of Counseling Psychology, 2004,51(2):263~ 269. |
| [32] | Linden S . A Festival of light: A high school healing arts event celebrating the ethnic diversity of the school community[J]. The Arts in Psychotherapy, 1997,24(3):255~ 259. |
| [33] | MacKenzie S B, Podsakoff P M, Podsakoff N P . Construct measurement and validation procedures in MIS and behavioral research: Integrating new and existing techniques[J]. MIS Quarterly, 2011,35(2):293~ 334. |
| [34] | Mair J, Whitford M . An exploration of events research: Event topics, themes and emerging trends[J]. International Journal of Event and Festival Management, 2013,4(1):6~ 30. |
| [35] | Marcia J E . Identity in adolescence[M] //Adelson J. Handbook of Adolescent Psychology. New York: Wiley, 1980: 159~ 187. |
| [36] | Mastrotheodoros S, Dimitrova R, Motti-Stefanidi F , et al. Measurement invariance of the Multigroup Ethnic Identity Measure (MEIM) across Bulgarian, Dutch and Greek samples[J]. European Journal of Developmental Psychology, 2012,9(4):508~ 515. |
| [37] | Ong A D, Fuller-Rowell T E, Phinney J S. Measurement of ethnic identity: Recurrent and emergent issues[J]. Identity: An International Journal of Theory and Research, 2010,10(1):39~ 49. |
| [38] | Pegg P O, Plybon L E . Toward the theoretical measurement of ethnic identity[J]. The Journal of Early Adolescence, 2005,25(2):250~ 264. |
| [39] | Phinney J S . Ethnic identity in adolescents and adults: Review of research[J]. Psychological Bulletin, 1990,108(3):499~ 514. |
| [40] | Phinney J S . The Multigroup ethnic identity measure: A new scale for use with diverse groups[J]. Journal of Adolescent Research, 1992,7(2):156~ 176. |
| [41] | Phinney J S, Ong A D . Conceptualization and measurement of ethnic identity: Current status and future directions[J]. Journal of Counseling Psychology, 2007,54(3):271~ 281. |
| [42] | Rivera M A, Hara T, Kock G . Economic impact of cultural events: The case of the Zora! Festival[J]. Journal of Heritage Tourism, 2008,3(2):121~ 137. |
| [43] | Roberts R E, Phinney J S, Masse L C , et al. The Structure of ethnic identity of young adolescents from diverse ethnocultural groups[J]. The Journal of Early Adolescence, 1999,19(3):301~ 322. |
| [44] | Saayman M, Rossouw R . The significance of festivals to regional economies: Measuring the economic value of the Grahamstown National Arts Festival in South Africa[J]. Tourism Economics, 2011,17(3):603~ 624. |
| [45] | Sarno E L, Mohr J J . Adapting the Multigroup ethnic identity measure to assess LGB group identity[J]. Psychology of Sexual Orientation and Gender Diversity, 2016,3(3):293~ 303. |
| [46] | Stadler R . Power relations and the production of new knowledge within a Queensland Music Festival community cultural development project[J]. Annals of Leisure Research, 2013,16(1):87~ 102. |
| [47] | Tajfel H. Human Groups and Social Categories[M]. Cambridge, England: Cambridge University Press, 1981. |
| [48] | Tohmo T . Economic impacts of cultural events on local economies: An input-output analysis of the Kaustinen Folk Music Festival[J]. Tourism Economics, 2005,11(3):431~ 451. |
| [49] | Vahed G . Constructions of community and identity among Indians in colonial natal, 1860-1910: The role of the Muharram festival[J]. The Journal of African History, 2002,43(1):77~ 93. |
| [50] | Van Winkle C M, Woosnam K M, Mohammed A M . Sense of community and festival attendance[J]. Event Management, 2013,17(2):155~ 163. |
| [51] | Wang W . Revitalization of local community and ethnicity: Nagasaki’s lantern festival among the immigrant Chinese[J]. International Journal of Japanese Sociology, 2003,12(1):17~ 32. |
| [52] | Woosnam K M, Jiang J X, Van Winkle C M, et al. Explaining festival impacts on a hosting community through motivations to attend[J]. Event Management, 2016,20(1):11~ 25. |
| [53] | Worrell F C, Conyers L M, Mpofu E , et al. Multigroup ethnic identity measure scores in a sample of adolescents from Zimbabwe[J]. Identity: An International Journal of Theory and Research, 2006,6(1):35~ 59. |
| [54] | Yap S C Y, Donnellan M B, Schwartz S J , et al. Investigating the structure and measurement invariance of the Multigroup ethnic identity measure in a multiethnic sample of college students[J]. Journal of Counseling Psychology, 2014,61(3):437~ 446. |
| [55] | Yolal M, Gursoy D, Uysal M , et al. Impacts of festivals and events on residents’ well-being[J]. Annals of Tourism Research, 2016(61):1~ 18. |
| [56] | Yoon E . Measuring ethnic identity in the ethnic identity scale and the Multigroup ethnic identity measure-revised[J]. Cultural Diversity and Ethnic Minority Psychology, 2011,17(2):144~ 155. |
| [57] | Yürük P, Akyol A, ?im?ek G G . Analyzing the effects of social impacts of events on satisfaction and loyalty[J]. Tourism Management, 2017(60):367~ 378. |
| [58] | Zeitler E . Creating America’s ‘Czech Capital’: Ethnic identity and heritage tourism in Wilber, Nebraska[J]. Journal of Heritage Tourism, 2009,4(1):73~ 85. |
